Today’s forecast promises the sky to be rain. Please plan your day according to the temperature and predicted weather conditions. Enjoy the sunshine and don’t forget your sunscreen and sunglasses as you soak up the weather.
Today, in Bhopal the Air Quality Index (AQI) stands at 22.0, indicating good air quality in the area. You can engage in regular physical activity, going outdoors and doing daily work. Being aware of the AQI helps one make informed decisions regarding one’s overall well-being while planning the day’s activities.
Weather and AQI predictions in Bhopal for next 7 days:
Date | Temperature | Sky |
August 4, 2024 | 23.64 °C | Moderate rain |
August 5, 2024 | 26.84 °C | Light rain |
August 6, 2024 | 26.0 °C | Light rain |
August 7, 2024 | 27.33 °C | Light rain |
August 8, 2024 | 23.72 °C | Moderate rain |
August 9, 2024 | 26.95 °C | Light rain |
August 10, 2024 | 26.4 °C | Light rain |
Weather in other cities on August 3, 2024
City | Temperature | Sky |
Mumbai | 27.72 °C | Moderate rain |
Kolkata | 30.68 °C | Moderate rain |
Chennai | 32.08 °C | Light rain |
Bengaluru | 23.41 °C | Light rain |
Hyderabad | 26.0 °C | Light rain |
Ahmedabad | 27.78 °C | Moderate rain |
Delhi | 32.47 °C | Scattered clouds |
This is an AI-generated story